Galvanite™
Rust & Corrosion Resistant Lockers
Color Key is located at bottom of page
| Width | Depth | Opening Height | Frame Height | Tier | Grouping | Openings Per Group | Knock-Down Cat # | Fully Assembled Cat # | Color Selection |
|---|---|---|---|---|---|---|---|---|---|
| Single Tier | |||||||||
| 12 | 12 | 72 | 78 | 1 | 1-wide | 1 | URB1228-1G | URB1228-1GA | PT |
| 12 | 12 | 72 | 78 | 1 | 3-wide | 3 | URB3228-1G | URB3228-1GA | PT |
| 12 | 15 | 72 | 78 | 1 | 1-wide | 1 | URB1258-1G | URB1258-1GA | PT |
| 12 | 15 | 72 | 78 | 1 | 3-wide | 3 | URB3258-1G | URB3258-1GA | PT |
| 12 | 18 | 72 | 78 | 1 | 1-wide | 1 | URB1288-1G | URB1288-1GA | PT |
| 12 | 18 | 72 | 78 | 1 | 3-wide | 3 | URB3288-1G | URB3288-1GA | PT |
| Double Tier | |||||||||
| 12 | 12 | 36 | 78 | 2 | 1-wide | 2 | URB1228-2G | URB1228-2GA | PT |
| 12 | 12 | 36 | 78 | 2 | 3-wide | 6 | URB3228-2G | URB3228-2GA | PT |
| 12 | 15 | 36 | 78 | 2 | 1-wide | 2 | URB1258-2G | URB1258-2GA | PT |
| 12 | 15 | 36 | 78 | 2 | 3-wide | 6 | URB3258-2G | URB3258-2GA | PT |
| 12 | 18 | 36 | 78 | 2 | 1-wide | 2 | URB1288-2G | URB1288-2GA | PT |
| 12 | 18 | 36 | 78 | 2 | 3-wide | 6 | URB3288-2G | URB3288-2GA | PT |
| Triple Tier | |||||||||
| 12 | 12 | 24 | 78 | 3 | 1-wide | 3 | URB1228-3G | URB1228-3GA | PT |
| 12 | 12 | 24 | 78 | 3 | 3-wide | 9 | URB3228-3G | URB3228-3GA | PT |
| 12 | 15 | 24 | 78 | 3 | 1-wide | 3 | URB1258-3G | URB1258-3GA | PT |
| 12 | 15 | 24 | 78 | 3 | 3-wide | 9 | URB3258-3G | URB3258-3GA | PT |
| 12 | 18 | 24 | 78 | 3 | 1-wide | 3 | URB1288-3G | URB1288-3GA | PT |
| 12 | 18 | 24 | 78 | 3 | 3-wide | 9 | URB3288-3G | URB3288-3GA | PT |
| Six Tier | |||||||||
| 12 | 12 | 12 | 78 | 6 | 1-wide | 6 | URB1228-6G | URB1228-6GA | PT |
| 12 | 12 | 12 | 78 | 6 | 3-wide | 18 | URB3228-6G | URB3228-6GA | PT |
| 12 | 15 | 12 | 78 | 6 | 1-wide | 6 | URB1258-6G | URB1258-6GA | PT |
| 12 | 15 | 12 | 78 | 6 | 3-wide | 18 | URB3258-6G | URB3258-6GA | PT |
| 12 | 18 | 12 | 78 | 6 | 1-wide | 6 | URB1288-6G | URB1288-6GA | PT |
| 12 | 18 | 12 | 78 | 6 | 3-wide | 18 | URB3288-6G | URB3288-6GA | PT |


