KD Modular Box Lockers
  • 2 Latch types

  • 3 Door types

  • 3 Colors

Metal Cubix Lockers are pre-punched for attachment to adjacent units. Backs have key-hole punching to allow for easy wall mounting. Top, bottom, sides, and backs are pre-punched for attachment to adjacent Cubix lockers

Alt

Standard:

Alt

16 gauge full-length piano hinge

Option:

Alt

Bult-in key lock

Standard:

Alt

Use the keyhole punched back for wall mounting

Standard:

Alt

Stack Cubix lockers and easily attach adjacent units with pre-punched holes on top, sides and bottom

Features:

Body/Frame:
Knock-down, 16 gauge
Doors:
18 gauge Solid (non-vented), Diamond Perforated, or Safety-View (clear)
Handle:
Finger pull latch prepared for padlock (sold separately), or Built-in key lock
Hinges:
16 gauge continuous piano type
Hooks:
none
Shelves:
none
Warranty:
2 Year
Alt

Standard:

Alt

16 gauge full-length piano hinge

Option:

Alt

Bult-in key lock

Standard:

Alt

Use the keyhole punched back for wall mounting

Standard:

Alt

Stack Cubix lockers and easily attach adjacent units with pre-punched holes on top, sides and bottom

Color Selection:

See our Color Info Page for more information about colors.Color Info

Download Documents:

Browse Photos

Cubix
Prepared for Padlock (not included)
Product Description Widthsort descending Depth Opening Height Product Weight
HC121212‐1SVP‐PL Safety‐View Plus Door 11‐5/16 12 12‐11/16 16.0
HC121212‐1DP‐MB Ventilated Door 11‐5/16 12 12‐11/16 17.0
HC121212‐1PL‐MB Solid Door 11‐5/16 12 12‐11/16 17.0
HC121212‐1SVP‐MB Safety‐View Plus Door 11‐5/16 12 12‐11/16 16.0
HC121212‐1DP‐ME Ventilated Door 11‐5/16 12 12‐11/16 17.0
HC121212‐1PL‐ME Solid Door 11‐5/16 12 12‐11/16 17.0
HC121212‐1SVP‐ME Safety‐View Plus Door 11‐5/16 12 12‐11/16 16.0
HC121212‐1DP‐PL Ventilated Door 11‐5/16 12 12‐11/16 17.0
HC121212‐1PL‐PL Solid Door 11‐5/16 12 12‐11/16 17.0
With Built-In Key Lock (included)
Product Description Widthsort descending Depth Opening Height Product Weight
HC121212‐1DP‐K‐PL Ventilated Door 11‐5/16 12 12‐11/16 17.0
HC121212‐1PL‐K‐PL Solid Door 11‐5/16 12 12‐11/16 17.0
HC121212‐1SVP‐K‐PL Safety‐View Plus Door 11‐5/16 12 12‐11/16 16.0
HC121212‐1DP‐K‐MB Ventilated Door 11‐5/16 12 12‐11/16 17.0
HC121212‐1PL‐K‐MB Solid Door 11‐5/16 12 12‐11/16 17.0
HC121212‐1SVP‐K‐MB Safety‐View Plus Door 11‐5/16 12 12‐11/16 16.0
HC121212‐1DP‐K‐ME Ventilated Door 11‐5/16 12 12‐11/16 17.0
HC121212‐1PL‐K‐ME Solid Door 11‐5/16 12 12‐11/16 17.0
HC121212‐1SVP‐K‐ME Safety‐View Plus Door 11‐5/16 12 12‐11/16 16.0
building